ST RADIAL

FREEDOM HAULER

DUTYMAX

Freedom Hauler specialty tires

Freedom Hauler specialty tires are built with innovation, quality, and durability in mind. We manufacture products for the trailer/hauler and recreational vehicle segments that require carrying heavy-duty loads while delivering unrivaled straight tracking and a smooth ride. We know that reliable tires are critical for tradesmen and haulers to get their work done on schedule. While weekend adventurers want peace of mind that they will get to their play destinations uninterrupted and return home safely. Our well-engineered Freedom Hauler specialty tires deliver the utility and reliability that customers can trust, whether for work or play.

ST RADIAL

Nylon Overlay on all sizes for strength and Durability Enhanced Shoulder design for longer wear and better heat dissipation Polyester construction with steel belts Optimizes tread compound and deep tread depth for improved wear and longer mileage

Part Number Size Load Range L/S OD INCH SW INCH Measuring Rim Width Approved Rim Width Single tire Max load Dual tire Max load Max PSI Sidewall
FHST01 ST175/80R13 C 91/87L 24.02 6.97 5.0 4.5-6.0 1360 1200 50 BLK
FHST15 ST175/80R13 D 97/93L 24.02 6.97 5.0 4.5-6.0 1610 1430 65 RWL
FHST15R ST175/80R13 D 97/93L 24.02 6.97 5.0 4.5-6.0 1610 1430 65 BLK
FHST02 ST205/75R14 C 100/96L 26.14 7.99 5.5 5.0-7.0 1760 1570 50 BLK
FHST16 ST215/75R14 D 105/101L 26.14 7.99 5.5 5.0-7.0 2040 1820 65 BLK
FHST16R ST215/75R14 D 105/101L 26.14 7.99 5.5 5.0-7.0 2040 1820 65 RWL
FHST03 ST215/75R14 C 102/98L 26.69 8.5 6.0 5.5-7.0 1870 1650 50 BLK
FHST17 ST215/75R14 D 108/103L 26.69 8.5 6.0 5.5-7.0 2200 1930 65 BLK
FHST04 ST205/75R15 C 101/97L 27.13 7.99 5.5 5.0-7.0 1820 1610 50 BLK
FHST05 ST205/75R15 D 107/102L 27.13 7.99 5.5 5.0-7.0 2150 1870 65 BLK
FHST05A ST205/75R15 E 111/106L 27.13 7.99 5.5 5.0-7.0 2400 2090 80 BLK
FHST05R ST205/75R15 D 107/102L 27.13 7.99 5.5 5.0-7.0 2150 1870 65 RWL
FHST06 ST205/75R15 D 113/108L 28.31 8.78 6.0 6.0-7.5 2540 2200 65 BLK
FHST07 ST205/75R15 E 117/112L 28.31 8.78 6.0 6.0-7.5 2830 2470 80 RWL
FHST07R ST205/75R15 E 117/112L 28.31 8.78 6.0 6.0-7.5 2830 2470 80 BLK
FHST08 ST235/80R16 E 124/120L 30.79 9.25 6.5 6.0-8.0 3520 3080 80 BLK
FHST08A ST235/80R16 F 126/122L 30.79 9.25 6.5 6.0-8.0 3750 3305 95 BLK
FHST08AR ST235/80R16 F 126/122L 30.79 9.25 6.5 6.0-8.0 3750 3305 95 RWL
FHST18 ST235/80R16 E 125/121L 31.73 9.25 6.5 6.0-7.5 3640 3200 80 BLK
FHST09 ST235/80R16 F 128/124L 31.73 9.25 6.5 6.0-7.5 3960 3520 95 BLK

DUTYMAX

Nylon Overlay on all sizes for strength and Durability Enhanced Shoulder design for longer wear and better heat dissipation Polyester construction with steel belts Optimizes tread compound and deep tread depth for improved wear and longer mileage

Part Number Size Load Range L/S Measuring Rim Width Single tire Max load Dual tire Max load Max PSI Sidewall
FHST19 ST205/90R15 E 118/113N 5.5 2910 2540 80 BLK
FHST20 ST205/90R15 F 122/117N 5.5 3305 2830 90 BLK
FHST21 ST225/90R16 G 128/124N 6 3970 3525 110 BLK

DUTYMAX

All-Steel Construction in both sidewall and tread provides durability under heavy loads Multi-sipes improve traction in wet conditions and dissipate heat for prolonger tread life Wide grooves decrease hydroplaning and rolling resistance.

Part Number Size Load Range L/S OD INCH SW INCH Measuring Rim Width Approved Rim Width Single tire Max load Dual tire Max load Max PSI Sidewall
FHST10 ST235/85R16 G 132/127M 31.73 9.25 6.5 6.0-7.5 4400 3860 110 BLK
FHST10A ST235/85R16 H 133/128L 31.73 9.25 6.5 6.0-7.5 4540 3970 120 BLK
FHST11 ST235/80R16 G 129/125M 30.79 9.25 6.5 6.0-8.0 4080 3640 110 BLK
FHST11A ST235/80R16 H 130/126L 30.79 9.25 6.5 6.0-8.0 4190 3750 120 BLK
FHST12 ST225/90R16 G 128/124M 31.80 8.65 6.0 6.0-7.0 3970 3525 110 BLK
FHST13 ST225/75R15 F 121/117M 28.31 8.78 6.0 6.0-7.5 3195 2835 95 BLK
FHST13A ST225/75R15 G 124/121L 28.31 8.78 6.0 6.0-7.5 3525 3195 110 BLK

DUTYMAX+

All-Steel Construction in both sidewall and tread provides durability under heavy loads Multi-sipes improve traction in wet conditions and dissipate heat for prolonger tread life Wide grooves decrease hydroplaning and rolling resistance.

Part Number Size Load Range L/S Measuring Rim Width Single tire Max load Dual tire Max load Max PSI Sidewall
FH20 215/75R17.5 H 135/133M 6 4805 4540 120 BLK
FH21 235/75R17.5 J 143/141J 6.75 6005 5675 130 BLK
FH22 225/70R19.5 G 128/126M 6.75 3970 3750 110 BLK
FH23 245/70R19.5 H 135/133 M 7.5 4805 4540 120 BLK